2026 BRIMSTONE SULFUR SYMPOSIUM
DETAILED AGENDA
Monday, September 14th
| 6:30 – 8:30 pm | Evening Sign-in and Mixer, sponsored by 2026 Brimstone Community Sponsors (King’s Club and Library) |
Tuesday, September 15th
| 7:30 – 8:30 am | Morning Registration(Downstairs Conference Room) |
| 8:30 – 9:00 am | Welcome and Introductions |
| 9:00 – 9:15 am | REFERENCE NOTE SET AND Q&A INTRODUCTION Elmo Nasato (Nasato Consulting Ltd.), Jay Davis (Chevron), Tami Lipscomb (CountryMark) |
| 9:15 – 10:00 am | BRIMSTONE 2026 KEYNOTE: “JAY’S 11 RULES TO EASE THE SULFURING: AN AUTOBIOGRAPHY FROM THE FIELD” Jay Davis (Chevron) |
| 10:00 – 10:25 am | CAMEO PRESENTATION: “WHAT IS THIS SOLID IN MY SULFUR UNIT?” Rob Marriott, Kevin Lesage, Merelin Madekufamba (Alberta Sulphur Research Ltd.) |
| 10:25 – 10:55 am | Coffee Break |
| 10:55 – 11:40 am | “MITIGATING FERRULE OUTLET FAILURES VIA WHB REDESIGN FROM KETTLE TO THERMOSYPHON EXCHANGER AND CLEAN BFW SUPPLY” Khaled Atieh (Flint Hills Resources) |
| 11:40 am – 12:05 pm | CAMEO PRESENTATION: “UNDERSTANDING SRU WATER AND STEAM SYSTEMS PERFORMANCE” Loraine Huchler (MarTech Systems) |
| 12:05 – 1:30 pm | Lunch (Ludwig’s Restaurant) |
| 1:30 – 1:55 pm | CAMEO PRESENTATION: “AN EXPLORATION: ARE THERE LIMITATIONS TO MAINTAINING MOLTEN SULFUR INVENTORY WITH ONLY EXTERNAL HEATING METHODS?” Carson Hannah (QMax Industries) |
| 1:55 – 2:20 pm | CAMEO PRESENTATION: “KEEPING AHEAD OF WATER IN SRU BELOW GRADE STRUCTURES” Tom Kline (Structural Technologies) |
| 2:20 – 3:20 pm | OPEN FLOOR Q&A SESSION |
| 3:20 – 3:50 pm | Coffee Break |
| 3:50 – 4:35 pm | “COMPLEX SULFUR PIT VENT GAS SYSTEM INVESTIGATION” Marco van Son (Worley Comprimo), Ingrid Hidalgo (Marathon) |
| 4:35 – 5:00 pm | CAMEO PRESENTATION: “PREPARED TO PERFORM: PROACTIVE MAINTENANCE AND RELIABILITY STRATEGIES FOR SULFUR RECOVERY AND GAS TREATING UNITS” Russell Hillenburg (Woven Metal Products) |
| 6:00 – 7:30 pm | Evening Mixer, supported by 2026 Brimstone Community Sponsors (King’s Club and Library) |
Wednesday, September 16th
| 8:30 – 9:15 am | ANNUAL AMINE BEST PRACTICES GROUP (ABPG) PAPER: “TESTING THE LIMITS – NH3 DESTRUCTION IN SRUs” Nate Hatcher (P66) |
| 9:15 – 9:40 am | CAMEO PRESENTATION: “MANAGING SPENT SULFIDIC CAUSTIC” Brian Visioli (Trimeric) |
| 9:40 – 10:30 am | OPEN FLOOR Q&A SESSION |
| 10:30 – 11:00 am | Coffee Break |
| 11:00 – 11:10 am | BURNED BEFORE… a war story from the field |
| 11:10 – 11:55 am | ANNUAL ALBERTA SULPHUR RESEARCH (ASRL) PAPER: “FATE OF SO₃ OVER CLAUS AL₂O₃: IMPACT ON CATALYST PERFORMANCE AND BREAKTHROUGH BEHAVIOUR” Chris Lavery, Nick Simms, Rob Marriott (Alberta Sulphur Research Ltd.) |
| 11:55 am – 12:15 pm | ANNUAL MR. / MS. SULFUR CLUB AWARD Philip Oberbroeckling (Independent) |
| 12:15 – 1:45 pm | Lunch (Ludwig’s Restaurant) |
| 1:45 – 1:55 pm | BURNED BEFORE… a war story from the field |
| 1:55 – 2:40 pm | “CONJUGATE HEAT TRANSFER ANALYSIS OF FOULING EFFECTS IN WASTE HEAT BOILERS” Dominica Misale (Industrial Ceramics Ltd.), Nasser Abukhdeir (Continuum Engineering), Elmo Nasato (Nasato Consulting Ltd.), Tanyakarn Treeratanaphitak (Sirindhorn International Institute of Technology) |
| 2:40 – 3:05 pm | CAMEO PRESENTATION: “CHANGING THE PROJECT STRUCTURE FOR A NEW THERMAL REACTOR IN A GRASSROOTS GAS PLANT” Denis Cote (CSV), Steve Rauch, Andy Piper, Jeff Proctor (Thorpe Specialty Services) |
| 3:05 – 3:35 pm | Coffee Break |
| 3:35 – 4:00 pm | CAMEO PRESENTATION: “STACKING TAIL GAS CATALYST IMPROVES CONVERSION – HOW HIGH CAN YOU GO” Michael Huffmaster (Consultant), Karl Krueger (Shell Catalysts & Technologies) |
| 4:00 – 5:00 pm | WAR STORIES FORUM “A SERIES OF BRIEF PRESENTATIONS AND OPEN CONVERSATIONS ABOUT NOVEL AND/OR INTERESTING EXPERIENCES RELATING TO SRU OPERATIONS AND EQUIPMENT” Facilitated by Dave Sikorski (HEC Canada), Dominica Misale (Industrial Ceramics Ltd.) with short presentations by various delegates |
| 6:30 – 9:30 pm | THE BRIMSTONE CLUB – 2026 EDITION: * STUDIO 64 * Join us as we celebrate disco’s golden age, reimagined in Brimstone yellow (The Rabbit Hole @ Chasing Rabbits) |
Thursday, September 17th
| 9:00 – 10:45 am | ANNUAL BRIMSTONE FUNDAMENTALS PRESENTATION: SRU BURNER FUNDAMENTALS Mark van Doorn (Duiker), Nick Roussakis, Geoffrey Hopkins (HEC), Rustin Heflin, Kirk Wesselowski (Zeeco) |
| 10:45 – 11:15 am | Coffee Break |
| 11:15 – 11:25 am | BURNED BEFORE… a war story from the field |
| 11:25 – 11:50 am | CAMEO PRESENTATION: “SOUR WATER STRIPPER OVERSIGHTS” David Engel (NexoSolutions) |
| 11:50 am – 12:35 pm | “MOTIVA’S TRANSITION FROM CHOKE RINGS TO VECTOR WALLS” Ron Pitman (MOTIVA) |
| 12:35 – 2:00 pm | Lunch (Ludwig’s Restaurant) |
| 2:00 – 2:10 pm | BURNED BEFORE… a war story from the field |
| 2:10 – 2.35 pm | CAMEO PRESENTATION: “CAN AUTOMATED SIMULATION HELP IMPROVE SULFUR PLANT OPERATIONS?” Brandon Schmidt (Bryan Research & Engineering), Scott Harper (Chevron) |
| 2:35 – 3:00 pm | CAMEO PRESENTATION: “AMINE NEUTRALIZATION AND OTHER TREATMENT CONSIDERATIONS FOR STRATEGIC OPTIMIZATION” Robert Cable, Patrick Parisi (ElectroSep), Stan Holbrook (Marathon Petroleum) |
| 3:00 – 4.00 pm | OPEN FLOOR Q&A SESSION |
| 4:00 – 4:25 pm | Coffee Break |
| 4:25 – 4:35 pm | BURNED BEFORE… a war story from the field |
| 4:35 – 5:00 pm | CAMEO PRESENTATION: “PILOT DEMONSTRATION OF MEMBRANE FILTRATION FOR SOUR WATER STRIPPING” Bryce Mason (Via Separations) |
| 6:00 – 7:30 pm | Evening Mixer, supported by 2026 Brimstone Community Sponsors (King’s Club and Library) |
Friday, September 18th
| 8:30 – 8:40 am | BURNED BEFORE… a war story from the field |
| 8:40 – 9.15 am | ANNUAL ABPG SURVEY: “TRAINING AND KNOWLEDGE MANAGEMENT SURVEY” Jay Davis (Chevron), Eduardo Aceves De Alba (ExxonMobil) |
| 9:15 – 9:35 am | “ANNUAL GLOBAL SULFUR INDUSTRY UPDATE” Angie Slavens (UniverSUL Consulting) |
| 9:35 – 10:30 am | OPEN FLOOR Q&A SESSION |
| 10:30 – 10:45 am | Closing Remarks |
– END OF SYMPOSIUM –
